Total products
42
Across all vendors
Loyalty members
128
Active this month
Monthly revenue
| Month | Year | Revenue |
|---|---|---|
| January | 2025 | L$ 9,820 |
| February | 2025 | L$ 10,540 |
| March | 2025 | L$ 11,230 |
| April | 2025 | L$ 12,480 |
| May | 2025 | L$ 13,920 |
| June | 2025 | L$ 15,110 |
| July | 2025 | L$ 16,340 |
| August | 2025 | L$ 17,590 |
| September | 2025 | L$ 18,110 |
| October | 2025 | L$ 18,920 |
| November | 2025 | L$ 20,310 |
| December | 2025 | L$ 21,540 |
Preview data โ later these values will come from your real database (Second Life + Marketplace).
December
75%
21,540 L$
Sales this month (preview)
Marketplace revenue
THIS MONTH
L$ 0
LAST MONTH
L$ 0
YTD
L$ 0
| Customer | Item | Price | Date |
|---|---|---|---|
| Roxy Resident | HiveALL โ Special | L$ 999 | 2025-12-05 |
| Bob Resid 599 | 2025-12-06 | ||
| Noah Resident | Bee Wings โ Neon | L$ 349 | 2025-11-26 |
| Mia Resident | Hive Backpack | L$ 449 | 2025-01-14 |
Marketplace table is preview data (demo UI only).
Filters
Product
Paid by
Received by
Date range
Source
Location (sim)
Last 24h
Last 7 days
Last 30 days
New releases only
Actions
Quick actions for deliveries. Managers will see these, but not totals.
Owner only: full revenue & analytics live on Dashboard.
Today snapshot
Sales (preview)87
New customers17
Wheel tickets54
Revenue (owner-only)L$ 21,540
Sales list
Example data โ later this will be live from your database.
| Product | Paid by | Received by | Amount | Source | Location | Date | Delivery |
|---|---|---|---|---|---|---|---|
| Hive Hoodie โ Pink | Alice Resident | Alice Resident | L$ 249 | Inworld | CandyDoll | 2025-12-06 20:13 | Delivered Redeliver |
| Hive Hoodie โ Fatpack | Bob Resident | Emma Resident | L$ 599 | Marketplace | Marketplace | 2025-12-06 19:45 | Pending Force redeliver |
| HiveALL โ Special | Roxy Resident | Roxy Resident | L$ 999 | Inworld | CandyDoll | 2025-12-05 22:01 | Failed Redeliver |
Discounts
Config for discounts will be here.
| Customer | Spent | Spent -1Y | Owns | Credit | Restricted Credit | Discount |
|---|
Customers list is preview data (demo UI only).
| Name | Product | State | Version | Region |
|---|
Vendors list is preview data (demo UI only).
Loyalty
Loyalty settings preview.
Bot chat
Group chat + Direct IM (two columns) will live here.
Settings
General system settings.
Giveaway
Giveaway config (product, end entries date, winner date).
Wheel of fortune
Shared wheel logic for you + friend (tickets from spending).